Express Entry 高薪职业清单(NOC 查询)
按 NOC 代码、中英文职业名称或档位,搜索 IRCC 高薪职业清单上的全部 186 个 NOC,看看每一档在 2026 年 11 月 3 日起值多少 CRS 分。
IRCC 规则核实于 2026年10月18日尚未经持牌移民顾问(RCIC)审核
档位(职业中位工资 / 全国平均中位工资)
| NOC | 职业 | 档位 | 工作经验加分* | 工作邀请 | 计算器 |
|---|---|---|---|---|---|
| 00011 | 政府高级管理人员和官员Senior government managers and officials | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 00012 | 高级经理——金融、通讯及其他商业服务Senior managers - financial, communications and other business services | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 00013 | 高级经理——医疗、教育、社会及社区服务和会员组织Senior managers - health, education, social and community services and membership organizations | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 10010 | 财务经理Financial managers | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 10011 | 人力资源经理Human resources managers | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 10012 | 采购经理Purchasing managers | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 10020 | 保险、房地产和金融经纪经理Insurance, real estate and financial brokerage managers | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 10021 | 银行、信贷及其他投资经理Banking, credit and other investment managers | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 20010 | 工程经理Engineering managers | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 20011 | 建筑与科学经理Architecture and science managers | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 20012 | 计算机与信息系统经理Computer and information systems managers | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 21330 | 采矿工程师Mining engineers | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 21332 | 石油工程师Petroleum engineers | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 31100 | 临床与检验医学专科医生Specialists in clinical and laboratory medicine | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 31101 | 外科专科医生Specialists in surgery | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 31102 | 全科医生和家庭医生General practitioners and family physicians | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 31103 | 兽医Veterinarians | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 31302 | 执业护士(NP)Nurse practitioners | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 31303 | 医师助理、助产士及相关医疗专业人员Physician assistants, midwives and allied health professionals | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 40010 | 政府经理——卫生与社会政策制定及项目管理Government managers - health and social policy development and program administration | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 40011 | 政府经理——经济分析、政策制定及项目管理Government managers - economic analysis, policy development and program administration | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 40012 | 政府经理——教育政策制定及项目管理Government managers - education policy development and program administration | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 40019 | 公共行政其他经理Other managers in public administration | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 40040 | 警察警官(委任)及公共安全相关职业Commissioned police officers and related occupations in public protection services | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 40041 | 消防局长和高级消防官Fire chiefs and senior firefighting officers | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 41100 | 法官Judges | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 41101 | 律师和魁北克公证人Lawyers and Quebec notaries | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 41200 | 大学教授和讲师University professors and lecturers | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 60010 | 企业销售经理Corporate sales managers | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 80010 | 自然资源生产和渔业经理Managers in natural resources production and fishing | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 90011 | 公用事业经理Utilities managers | 2×工作经验 +70 · 工作邀请 100 | 在 CRS 计算器中试算 | ||
| 00014 | 高级经理——贸易、广播及其他服务Senior managers - trade, broadcasting and other services | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 00015 | 高级经理——建筑、交通、生产和公用事业Senior managers - construction, transportation, production and utilities | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 10019 | 其他行政服务经理Other administrative services managers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 10022 | 广告、市场营销和公关经理Advertising, marketing and public relations managers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 10029 | 其他商业服务经理Other business services managers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 10030 | 电信运营商经理Telecommunication carriers managers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 11103 | 证券经纪人、投资交易商和经纪人Securities agents, investment dealers and brokers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 11201 | 企业管理咨询专业人员Professional occupations in business management consulting | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21100 | 物理学家和天文学家Physicists and astronomers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21102 | 地球科学家和海洋学家Geoscientists and oceanographers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21103 | 气象学家和气候学家Meteorologists and climatologists | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21109 | 物理科学其他专业人员Other professional occupations in physical sciences | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21111 | 林业专业人员Forestry professionals | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21120 | 公共与环境卫生安全专业人员Public and environmental health and safety professionals | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21202 | 城市和土地利用规划师Urban and land use planners | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21210 | 数学家、统计学家和精算师Mathematicians, statisticians and actuaries | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21211 | 数据科学家Data scientists | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21220 | 网络安全专家Cybersecurity specialists | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21221 | 业务系统专家Business systems specialists | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21222 | 信息系统专家Information systems specialists | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21223 | 数据库分析师和数据管理员Database analysts and data administrators | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21230 | 计算机系统开发人员和程序员Computer systems developers and programmers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21231 | 软件工程师和软件设计师Software engineers and designers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21232 | 软件开发人员和程序员Software developers and programmers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21300 | 土木工程师Civil engineers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21301 | 机械工程师Mechanical engineers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21310 | 电气与电子工程师Electrical and electronics engineers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21311 | 计算机工程师(软件工程师和设计师除外)Computer engineers (except software engineers and designers) | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21320 | 化学工程师Chemical engineers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21321 | 工业与制造工程师Industrial and manufacturing engineers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21322 | 冶金与材料工程师Metallurgical and materials engineers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21331 | 地质工程师Geological engineers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21390 | 航空航天工程师Aerospace engineers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 21399 | 其他专业工程师Other professional engineers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 22231 | 工程检查员和监管官员Engineering inspectors and regulatory officers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 22312 | 工业仪表技术员和机械师Industrial instrument technicians and mechanics | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 30010 | 医疗保健经理Managers in health care | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 31110 | 牙医Dentists | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 31112 | 听力学家和言语病理学家Audiologists and speech-language pathologists | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 31120 | 药剂师Pharmacists | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 31200 | 心理学家Psychologists | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 31202 | 物理治疗师Physiotherapists | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 31203 | 职业治疗师Occupational therapists | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 31300 | 护理协调员和护士长Nursing coordinators and supervisors | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 31301 | 注册护士和注册精神科护士Registered nurses and registered psychiatric nurses | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 32111 | 牙科卫生士和牙科治疗师Dental hygienists and dental therapists | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 40020 | 高等教育和职业培训管理人员Administrators - post-secondary education and vocational training | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 40021 | 中小学校长和管理人员School principals and administrators of elementary and secondary education | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 40030 | 社会、社区和矫正服务经理Managers in social, community and correctional services | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 40042 | 加拿大武装部队军官(委任)Commissioned officers of the Canadian Armed Forces | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 41210 | 学院及其他职业培训讲师College and other vocational instructors | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 41220 | 中学教师Secondary school teachers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 41221 | 小学和幼儿园教师Elementary school and kindergarten teachers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 41310 | 警察调查员及其他调查类职业Police investigators and other investigative occupations | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 41311 | 缓刑和假释官Probation and parole officers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 41320 | 教育顾问Educational counsellors | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 41401 | 经济学家和经济政策研究员、分析师Economists and economic policy researchers and analysts | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 41402 | 业务发展专员和市场研究员、分析师Business development officers and market researchers and analysts | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 41404 | 卫生政策研究员、顾问和项目专员Health policy researchers, consultants and program officers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 41407 | 政府特有的项目专员Program officers unique to government | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 42100 | 警察(非委任)Police officers (except commissioned) | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 42101 | 消防员Firefighters | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 50010 | 图书馆、档案馆、博物馆和美术馆经理Library, archive, museum and art gallery managers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 50011 | 经理——出版、电影、广播和表演艺术Managers - publishing, motion pictures, broadcasting and performing arts | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 51100 | 图书馆员Librarians | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 70010 | 建筑工程经理Construction managers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 70012 | 设施运营与维护经理Facility operation and maintenance managers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 70020 | 交通运输经理Managers in transportation | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 70021 | 邮政和快递服务经理Postal and courier services managers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 72011 | 电气和电信行业承包商及主管Contractors and supervisors, electrical trades and telecommunications occupations | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 72012 | 管道安装行业承包商及主管Contractors and supervisors, pipefitting trades | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 72023 | 铁路运输运营主管Supervisors, railway transport operations | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 72103 | 锅炉制造工Boilermakers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 72202 | 电力系统电工Power system electricians | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 72203 | 电力线路和电缆工人Electrical power line and cable workers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 72301 | 蒸汽管道工、管道安装工和喷淋系统安装工Steamfitters, pipefitters and sprinkler system installers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 72406 | 电梯安装和维修技工Elevator constructors and mechanics | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 72600 | 飞行员、飞行工程师和飞行教员Air pilots, flight engineers and flying instructors | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 72601 | 空中交通管制员及相关职业Air traffic controllers and related occupations | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 72604 | 铁路调度员和海上交通管理员Railway traffic controllers and marine traffic regulators | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 73310 | 铁路及调车场机车司机Railway and yard locomotive engineers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 82020 | 采矿和采石主管Supervisors, mining and quarrying | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 82021 | 石油天然气钻探及服务承包商和主管Contractors and supervisors, oil and gas drilling and services | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 83101 | 油气井钻井、维修、测试及相关工人Oil and gas well drillers, servicers, testers and related workers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 90010 | 制造业经理Manufacturing managers | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 92011 | 石油、天然气、化工加工和公用事业主管Supervisors, petroleum, gas and chemical processing and utilities | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 92100 | 动力工程师和电力系统操作员Power engineers and power systems operators | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 93100 | 矿物和金属加工中央控制及工艺操作员Central control and process operators, mineral and metal processing | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 93101 | 石油、天然气和化工加工中央控制及工艺操作员Central control and process operators, petroleum, gas and chemical processing | 1.5×工作经验 +40 · 工作邀请 70 | 在 CRS 计算器中试算 | ||
| 00010 | 立法者(议员)Legislators | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 11100 | 财务审计师和会计师Financial auditors and accountants | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 11101 | 财务和投资分析师Financial and investment analysts | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 11102 | 理财顾问Financial advisors | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 11109 | 其他财务专员Other financial officers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 11200 | 人力资源专业人员Human resources professionals | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 12201 | 保险理算员和理赔审核员Insurance adjusters and claims examiners | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 12203 | 估价师、企业评估师和鉴定师Assessors, business valuators and appraisers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 21101 | 化学家Chemists | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 21110 | 生物学家及相关科学家Biologists and related scientists | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 21112 | 农业代表、顾问和专家Agricultural representatives, consultants and specialists | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 21200 | 建筑师Architects | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 21201 | 景观建筑师Landscape architects | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 21203 | 土地测量师Land surveyors | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 21234 | 网页开发人员和程序员Web developers and programmers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 22214 | 测绘和气象技术职业Technical occupations in geomatics and meteorology | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 22232 | 职业健康与安全专员Occupational health and safety specialists | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 22233 | 建筑检查员Construction inspectors | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 22310 | 电气与电子工程技术员Electrical and electronics engineering technologists and technicians | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 22313 | 飞机仪表、电气和航空电子技工、技术员及检查员Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 31121 | 营养师Dietitians and nutritionists | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 32102 | 辅助医疗职业(急救医护等)Paramedical occupations | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 32103 | 呼吸治疗师、体外循环师和心肺技术员Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 32120 | 医学检验技术员Medical laboratory technologists | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 32121 | 医学放射技术员Medical radiation technologists | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 32122 | 医学超声技师Medical sonographers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 41300 | 社工Social workers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 41400 | 自然与应用科学政策研究员、顾问和项目专员Natural and applied science policy researchers, consultants and program officers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 41403 | 社会政策研究员、顾问和项目专员Social policy researchers, consultants and program officers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 41405 | 教育政策研究员、顾问和项目专员Education policy researchers, consultants and program officers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 41409 | 社会科学其他专业职业Other professional occupations in social science | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 43201 | 惩教人员Correctional service officers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 43203 | 边境、海关和移民官员Border services, customs, and immigration officers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 50012 | 康乐、体育与健身项目和服务主管Recreation, sports and fitness program and service directors | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 51101 | 文物修复师和策展人Conservators and curators | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 51102 | 档案管理员Archivists | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 51111 | 作者和作家(技术写作除外)Authors and writers (except technical) | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 51112 | 技术文档撰写人Technical writers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 51120 | 制片人、导演、编舞及相关职业Producers, directors, choreographers and related occupations | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 52112 | 广播技术员Broadcast technicians | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 60020 | 零售和批发贸易经理Retail and wholesale trade managers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 60031 | 住宿服务经理Accommodation service managers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 60040 | 客户及个人服务经理Managers in customer and personal services | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72010 | 机加工、金属成型和架设行业承包商及主管Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72013 | 木工行业承包商及主管Contractors and supervisors, carpentry trades | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72014 | 其他建筑行业、安装维修行业承包商及主管Contractors and supervisors, other construction trades, installers, repairers and servicers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72020 | 机械维修行业承包商及主管Contractors and supervisors, mechanic trades | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72021 | 重型设备操作班组承包商及主管Contractors and supervisors, heavy equipment operator crews | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72102 | 钣金工Sheet metal workers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72105 | 钢铁架设工Ironworkers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72201 | 工业电工Industrial electricians | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72302 | 燃气安装工Gas fitters | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72320 | 砌砖工Bricklayers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72321 | 保温工Insulators | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72401 | 重型设备技工Heavy-duty equipment mechanics | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72403 | 铁路车辆检修工Railway carmen/women | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72404 | 飞机机械师和飞机检查员Aircraft mechanics and aircraft inspectors | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72500 | 起重机操作员Crane operators | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72602 | 甲板高级船员(水上运输)Deck officers, water transport | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 72603 | 轮机高级船员(水上运输)Engineer officers, water transport | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 73311 | 铁路列车长和制动员Railway conductors and brakemen/women | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 82010 | 伐木和林业主管Supervisors, logging and forestry | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 83100 | 井下生产和掘进矿工Underground production and development miners | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 83120 | 渔船船长和高级船员Fishing masters and officers | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 92010 | 矿物和金属加工主管Supervisors, mineral and metal processing | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 | ||
| 93102 | 制浆、造纸和涂布控制操作员Pulping, papermaking and coating control operators | 1.3×工作经验 +20 · 工作邀请 50 | 在 CRS 计算器中试算 |
*在工作年限分之外额外加的分,需在该档职业有至少 12 个月的合格加拿大工作经验。档位按各职业 2023-2025 年的中位工资确定,不是你本人的工资。
